Christening | Surname | First Name | Gender | Birth | Father | Mother | Recorded | Collection | Source |
1786 | FUGE | Susana | Female | Samuil FUGE | Melcombe Horsey | 1239212 1747 - 1795 | |||
27 Jun 1787 | FUDGE | George | Male | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | ||
26 Sep 1787 | FUDGE | John | Male | Charles FUDGE | Cristian | Sturminster Newton | 1239248 1785 - 1807 | ||
29 Jul 1787 | FUDGE | Jonathan | Male | William FUDGE | Elizabeth | Fordington | 1279497 1755 - 1822 | ||
1787 | FUDGE | Joseph | Male | Corscombe | 1279494 1783 - 1788 | ||||
6 Nov 1787 | FUDGE | Maria | Female | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
9 May 1787 | FUDGE | Mary | Female | Robert Fudge | Upway | 1239252 1776 - 1804 | |||
28 Oct 1787 | FUDGE | Mary Cosh | Female | James FUDGE | Mary | Woodsford | 1239261 1785 - 1791 | ||
9 Nov 1787 | FUDGE | Melliar | Female | Jesse FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
1787 | FUDGE | Sarah | Female | David FUDGE | Susanna | Bridport | 1279486 1783 - 1796 | ||
22 Apr 1787 | FUDGE | Sarah | Female | James FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
1 Jan 1787 | FUDGE | Silvester | Male | Silvester FUDGE | Sarah | Burton Bradstock | 1279488 1785 - 1788 | ||
4 Jun 1787 | FUDGE | Thomas | Male | Thomas FUDGE | Mary | Winfrith Newburgh | 1239259 1738 - 1800 | ||
27 Jun 1787 | FUDGE | William | Male | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | ||
9 Mar 1788 | FUDGE | Charlotte | Female | Conelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
27 Apr 1788 | FUDGE | George | Male | Stephen FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
28 Nov 1788 | FUDGE | Henry | Male | Silvester FUDGE | Betty | Sturminster Newton | 1239248 1785 - 1807 | ||
14 Sep 1788 | FUDGE | James | Male | Jonathan FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
9 Mar 1788 | FUDGE | Jane | Female | Sylvester FUDGE | Sarah | Burton Bradstock | 1279488 1785 - 1788 | ||
31 Aug 1788 | FUDGE | Jenny | Female | Henry FUDGE | Ann | Sturminster Newton | 1239248 1785 - 1807 | ||
9 Jun 1788 | FUDGE | Mary | Female | Charles FUDGE | Christian | Sturminster Newton | 1239248 1785 - 1807 | ||
29 Dec 1788 | FUDGE | Silvester | Male | James FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
28 Jun 1789 | FUDGE | Charlotte | Female | Cornelius FUDGE | Meriam | Sturminster Newton | 1239248 1785 - 1807 | ||
1 Feb 1789 | FUDGE | Elizabeth | Female | Ely FUDGE | Sturminster Newton | 1239248 1785 - 1807 | |||
15 Mar 1789 | FUDGE | James | Male | James FUDGE | Mary | Woodsford | 1239261 1785 - 1791 | ||
27 Dec 1789 | FUDGE | Jeremiah | Male | John FUDGE | Sarah | Sturminster Newton | 1239248 1785 - 1807 | ||
10 Jul 1789 | FUDGE | Robert | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
29 Apr 1790 | FUDGE | Elizabeth | Female | James FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
7 Mar 1790 | FUDGE | Hannah | Female | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
30 Dec 1790 | FUDGE | Jewlettah | Female | James FUDGE | Jenny | Sturminster Newton | 1239248 1785 - 1807 | ||
17 Oct 1790 | FUDGE | John | Male | Silvester FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
31 Oct 1790 | FUDGE | Rosanna | Female | Henry FUDGE | Ann | Sturminster Newton | 1239248 1785 - 1807 | ||
3 Jan 1790 | FUDGE | Sarah | Female | Sarah | Sturminster Newton | 1239248 1785 - 1807 | |||
6 Feb 1791 | FUDGE | Charlotte | Female | Jesse FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
6 Feb 1791 | FUDGE | George | Male | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
24 Jul 1791 | FUDGE | John | Male | James FUDGE | Mary | Bradford Abbas | 1279482 1784 - 1811 | ||
6 Feb 1791 | FUDGE | Maria | Female | Stephen FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
25 Oct 1791 | FUDGE | Silvester | Male | Silvester FUDGE | Sarah | Burton Bradstock | 1279488 1790 - 1823 | ||
1791 | FUDGE | Susanna | Female | Corscombe | 1279494 1790 - 1796 | ||||
12 Oct 1791 | FUDGE | William | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
3 Sep 1792 | FUDGE | Edward Hull | Male | James FUDGE | Jane | Sturminster Newton | 1239248 1785 - 1807 | ||
23 Sep 1792 | FUDGE | Henry | Male | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
29 Apr 1792 | FUDGE | John | Male | William FUDGE | Anne | Sturminster Newton | 1239248 1785 - 1807 | ||
27 May 1792 | FUDGE | Paul | Male | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | ||
7 Oct 1792 | FUDGE | Samuel | Male | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
26 Feb 1792 | FUDGE | Susanna | Female | John FUDGE | Sarah | Sturminster Newton | 1239248 1785 - 1807 | ||
15 Aug 1793 | FUDGE | Charlotte | Female | Stephen FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
1793 | FUDGE | Elizabeth | Female | Corscombe | 1279494 1790 - 1796 | ||||
14 May 1793 | FUDGE | Job | Male | Jesse FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
19 Jan 1794 | FUDGE | Azariah | Male | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1790 - 1796 | ||
28 Aug 1794 | FUDGE | Cristain | Female | Charles FUDGE | Cristain | Sturminster Newton | 1239248 1785 - 1807 | ||
7 Sep 1794 | FUDGE | Joseph | Male | William FUDGE | Elizabeth | Fordington | 1279497 1755 - 1822 | ||
26 Oct 1794 | FUDGE | Richard | Male | James FUDGE | Marey | Bradford Abbas | 1279482 1784 - 1811 | ||
28 Aug 1794 | FUDGE | Sil | Male | Charles FUDGE | Cristain | Sturminster Newton | 1239248 1785 - 1807 | ||
2 Dec 1794 | FUDGE | William | Male | James FUDGE | Elizabeth | Cranborne | 1279494 1783 - 1800 | ||
19 Feb 1794 | FUDGE | William Lock | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
26 Dec 1795 | FUDGE | Anne | Female | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
10 Jan 1795 | FUDGE | Betty | Female | William FUDGE | Sarah | Sturminster Newton | 1239248 1785 - 1807 | ||
28 Jan 1795 | FUDGE | Daniel | Male | Cornelius FUDGE | Mirriam | Sturminster Newton | 1239248 1785 - 1807 | ||
1795 | FUDGE | Elizabeth | Female | Melcombe Horsey | 1239212 1747 - 1795 | ||||
1795 | FUDGE | Sarah | Female | Corscombe | 1279494 1790 - 1796 | ||||
18 Sep 1796 | FUDGE | Charlotte | Female | John FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
1 May 1796 | FUDGE | James | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
18 Sep 1796 | FUDGE | John | Male | John FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
17 May 1796 | FUDGE | Simon | Male | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
1 Mar 1797 | FUDGE | Charlotte | Female | Betty | Sturminster Newton | 1239248 1785 - 1807 | |||
15 Jul 1797 | FUDGE | Hetty Maria | Female | Jesse FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
4 Jun 1797 | FUDGE | Rebecca | Female | John FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
18 Sep 1797 | FUDGE | Thomas | Male | Henry FUDGE | Anne | Sturminster Newton | 1239248 1785 - 1807 | ||
25 Dec 1797 | FUDGE | Thomas | Male | 13 Jan 1797 | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | |
25 Dec 1797 | FUDGE | William | Male | James FUDGE | Mary | Bradford Abbas | 1279482 1784 - 1811 | ||
7 Mar 1798 | FUDGE | Alice | Female | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
30 Sep 1798 | FUDGE | Benjamin | Male | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
30 Sep 1798 | FUDGE | Betty | Female | Antoney FUDGE | Sarah | Sturminster Newton | 1239248 1785 - 1807 | ||
26 Oct 1798 | FUDGE | Charles | Male | Charles FUDGE | Christian | Sturminster Newton | 1239248 1785 - 1807 | ||
15 Aug 1798 | FUDGE | George | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
14 Jan 1798 | FUDGE | John | Male | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1798 - 1800 | ||
19 May 1799 | FUDGE | Andrew | Male | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
17 Jun 1800 | FUDGE | Charles | Male | 8 May 1799 | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | |
10 Apr 1800 | FUDGE | Grace | Female | Henry FUDGE | Ann | Sturminster Newton | 1239248 1785 - 1807 | ||
25 Aug 1800 | FUDGE | Robert | Male | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1798 - 1800 | ||
22 Nov 1800 | FUDGE | Thomas | Male | Robert Fudge | Elizabeth | Upway | 1239252 1776 - 1804 | ||
1802 | FUDGE | John | Male | FUDGE | Gussage | All Saints | 1279498 1792 - 1803 | ||
27 Sep 1802 | FUDGE | William | Male | James FUDGE | Ann | Bridport | 1279486 1798 - 1802 | ||
16 Sep 1803 | FUDGE | Adam | Male | 20 Aug 1803 | Edward FUDGE | Ann | Yetminster | 1239263 1757 - 1821 | |
23 Jan 1803 | FUDGE | Martha | Female | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1802 - 1803 | ||
22 Oct 1804 | FUDGE | Honour | Female | Jesse FUDGE | Mary | Sturminster Newton | 1239248 1785 - 1807 | ||
1805 | FUDGE | Anne | Female | FUDGE | Gussage | All Saints | 1279498 1805 - 1808 | ||
14 May 1805 | FUDGE | Benjamin | Male | Henry FUDGE | Ann | Sturminster Newton | 1239248 1785 - 1807 | ||
21 Jul 1805 | FUDGE | Dinah | Female | Stephen FUDGE | Charity | Sturminster Newton | 1239248 1785 - 1807 | ||
29 Sep 1805 | FUDGE | Elizabeth | Female | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
12 Jun 1805 | FUDGE | Robert | Male | James FUDGE | Mary | Bradford Abbas | 1279482 1784 - 1811 | ||
12 Jun 1805 | FUDGE | Sarah | Female | James FUDGE | Mary | Bradford Abbas | 1279482 1784 - 1811 | ||
5 Aug 1806 | FUDGE | Frances | Female | Robert Fudge | Elizabeth | Upway | 1239252 1806 - 1815 | ||
19 Apr 1806 | FUDGE | Phamela | Female | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
3 Jul 1807 | FUDGE | Alice | Female | Cornelius FUDGE | Miriam | Sturminster Newton | 1239248 1785 - 1807 | ||
5 Apr 1807 | FUDGE | James | Male | John FUDGE | Hannah | Gussage | All Saints | 1279498 1805 - 1808 | |
14 Jun 1807 | FUDGE | Jonathan | Male | Henry FUDGE | Ann | Sturminster Newton | 1239248 1785 - 1807 | ||
1 Nov 1807 | FUDGE | William | Male | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
6 May 1810 | FUDGE | Frances | Female | 18 Nov 1808 | Richard FUDGE | Mary | Dorchester | St Peter | 1279495 1805 - 1815 |
11 Jan 1808 | FUDGE | Jane | Female | Mary | Fordington | 1279497 1755 - 1822 | |||
1809 | FUDGE | John | Male | Corscombe | 1279494 1803 - 1838 | ||||
26 Feb 1809 | FUDGE | Martha Tyrrel | Female | Mary | Buckland-Newton | BTs | 1279489 1740 - 1842 | ||
18 Mar 1809 | FUDGE | Mary Ann | Female | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
6 Aug 1809 | FUDGE | Thomas | Male | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1806 - 1816 | ||
14 Oct 1810 | FUDGE | Emily | Female | 8 Oct 1810 | Jeremiah FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | |
21 Jan 1810 | FUDGE | John | Male | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
24 Jun 1810 | FUDGE | Martha | Female | Thomas FUDGE | Fanny | Piddletown | 1239225 1764 - 1819 | ||
6 May 1810 | FUDGE | Mary | Female | 10 Apr 1810 | Richard FUDGE | Mary | Dorchester | St Peter | 1279495 1805 - 1815 |
5 Sep 1810 | FUDGE | Virtue | Female | 18 Jul 1810 | Henry FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | |
2 Jun 1811 | FUDGE | Diane | Female | John FUDGE | Hannah | Gussage | All Saints | 1279498 1811 - 1829 | |
5 Apr 1811 | FUDGE | Maria | Female | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
3 Mar 1811 | FUDGE | Thomas | Male | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1806 - 1816 | ||
25 Dec 1812 | FUDGE | Emanuel | Male | 2 Nov 1812 | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | |
2 Aug 1812 | FUDGE | Fanny | Female | Robert FUDGE | Martha | Turners Puddle | BTs | 1239252 1796 - 1839 | |
31 May 1812 | FUDGE | Jonathan | Male | William FUDGE | Susana | Fordington | 1279497 1755 - 1822 | ||
5 Feb 1812 | FUDGE | Joseph | Male | 8 Jan 1812 | Richard FUDGE | Mary | Dorchester | St Peter | 1279495 1805 - 1815 |
19 Apr 1812 | FUDGE | Sarah | Female | Thomas FUDGE | Frances | Piddletown | 1239225 1764 - 1819 | ||
1 Aug 1813 | FUDGE | Harriet | Female | Silvester FUDGE | Elizabeth | Moreton | 1239214 1806 - 1816 | ||
16 Apr 1813 | FUDGE | Jane | Female | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
20 Jun 1813 | FUDGE | Jane | Female | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
20 Jun 1813 | FUDGE | John | Male | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
4 Jul 1813 | FUDGE | Mary Ann | Female | George FUDGE | Ann | Hilton | 1279500 1812 - 1848 | ||
15 Aug 1813 | FUDGE | William | Male | William Fudge | Susannah | Stinsford | 1239229 1774 - 1815 | ||
17 Jan 1813 | FUGE | George | Male | John FUGE | Hannah | Gussage | All Saints | 1279498 1811 - 1829 | |
10 Jan 1814 | FUDGE | ... | Male | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
31 Jul 1814 | FUDGE | Elizabeth | Female | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
7 Aug 1814 | FUDGE | Isaac | Male | Robert FUDGE | Martha | Turners Puddle | BTs | 1239252 1796 - 1839 | |
27 Nov 1814 | FUDGE | Jeremiah | Male | Jeremiah FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
1 Oct 1814 | FUDGE | Kitty Arnold | Female | Thomas FUDGE | Frances | Piddletown | 1239225 1764 - 1819 | ||
19 Dec 1814 | FUGE | Elizabeth | Female | John FUGE | Hannah | Gussage | All Saints | 1279498 1811 - 1829 | |
16 Apr 1815 | FUDGE | Harriet | Female | Sylvester FUDGE | Elizabeth | Moreton | 1239214 1806 - 1816 | ||
11 Feb 1815 | FUDGE | Richard | Male | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
4 Jun 1815 | FUDGE | Rosanna | Female | George FUDGE | Hannah | Dewlish | 1279494 1803 - 1815 | ||
1 Jan 1815 | FUDGE | Sarah | Female | William FUDGE | Susanna | Long Bredy | 1279482 1814 - 1815 | ||
20 Oct 1816 | FUDGE | Edward | Male | William FUDGE | Susanna | Winterborne- Came | 1239259 1810 - 1823 | ||
21 Jul 1816 | FUDGE | Elizabeth | Female | Rebecca | Fordington | 1279497 1755 - 1822 | |||
24 Nov 1816 | FUDGE | Henry | Male | James FUDGE | Eleanor | Wimborne Minster | 1239337 1813 - 1819 | ||
21 Sep 1816 | FUDGE | John | Male | Jeremiah FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
4 Aug 1816 | FUDGE | Maria | Female | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
24 Mar 1816 | FUDGE | Maryann | Female | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
6 Apr 1817 | FUDGE | Bethrah | Female | John FUDGE | Hannah | Gussage | All Saints | 1279498 1811 - 1829 | |
7 Sep 1817 | FUDGE | Edward | Male | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
2 Mar 1817 | FUDGE | Elias | Male | Sarah | Corscombe | 1279494 1803 - 1838 | |||
26 Jan 1817 | FUDGE | Elizabeth | Female | Robert FUDGE | Martha | Turners Puddle | BTs | 1239252 1796 - 1839 | |
30 Mar 1817 | FUDGE | James | Male | George FUDGE | Hannah | Hilton | 1279500 1812 - 1848 | ||
7 Jan 1817 | FUDGE | Jane | Female | Thomas FUDGE | Frances | Piddletown | 1239225 1764 - 1819 | ||
12 Oct 1817 | FUDGE | Jeremiah | Male | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
24 Aug 1817 | FUDGE | Josiah | Male | James FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
16 Mar 1817 | FUDGE | Mary Anne | Female | Silvester FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
8 Jan 1817 | FUDGE | Richard Charles | Male | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
14 Dec 1817 | FUDGE | Sarah | Female | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
2 Aug 1818 | FUDGE | Ann | Female | Jeremiah FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | ||
29 Mar 1818 | FUDGE | Elizabeth | Female | William FUDGE | Amelia | Bradford Abbas | 1279482 1813 - 1834 | ||
25 Dec 1818 | FUDGE | Elizabeth | Female | Sylvester FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
15 Nov 1818 | FUDGE | Robert | Male | James FUDGE | Ann | Bridport | 1279486 1804 - 1836 | ||
12 Jul 1818 | FUDGE | Sophia | Female | Thomas FUDGE | Martha | Yetminster | 1239263 1757 - 1821 | ||
10 Jan 1819 | FUDGE | Ann | Female | Henry FUDGE | Elizabeth | Sturminster Newton | 1239248 1809 - 1828 | ||
31 May 1819 | FUDGE | Ann | Female | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
19 Sep 1819 | FUDGE | Charles | Male | James FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
19 Dec 1819 | FUDGE | Eliza | Female | John FUDGE | Catherine | Sturminster Newton | 1239248 1809 - 1828 | ||
6 Jun 1819 | FUDGE | Ethelinda | Female | Mary | Gussage | All Saints | 1279498 1811 - 1829 | ||
13 Jun 1819 | FUDGE | Frances | Female | William FUDGE | Amelia | Wyke Regis | 1239262 1809 - 1847 | ||
21 Feb 1819 | FUDGE | George | Male | George FUDGE | Hannah | Hilton | 1279500 1812 - 1848 | ||
FEB 1819 | FUDGE | John | Male | Benjamin FUDGE | Mary | Wimborne Minster | 1239337 1813 - 1819 | ||
14 Mar 1819 | FUDGE | Juliana | Female | William FUDGE | Susanna | Fordington | 1279497 1755 - 1822 | ||
24 Oct 1819 | FUDGE | Mary Anne | Female | Thomas FUDGE | Frances | Piddletown | 1239225 1764 - 1819 | ||
5 Mar 1820 | FUDGE | Elizabeth | Female | Jeremiah FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | ||
3 Sep 1820 | FUDGE | Fanny | Female | Robert FUDGE | Martha | Turners Puddle | BTs | 1239252 1796 - 1839 | |
17 Dec 1820 | FUDGE | Louisa | Female | James FUDGE | Mary | Fordington | 1279497 1755 - 1822 | ||
14 Oct 1821 | FUDGE | Ann | Female | George FUDGE | Hannah | Hilton | 1279500 1812 - 1848 | ||
17 Jan 1821 | FUDGE | Charles Martin | Male | James FUDGE | Mary | Great Canford | 1279488 1813 - 1849 | ||
NOV 1821 | FUDGE | Eliza | Female | Thomas FUDGE | Fanny | Piddletown | 1239225 1821 - 1832 | ||
17 Jun 1821 | FUDGE | Elizabeth | Female | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
8 Apr 1821 | FUDGE | George Woodrow | Male | John FUDGE | Charlotte | Wareham | St Mary | 1239253 1814 - 1827 | |
1 Apr 1821 | FUDGE | Henry | Male | John FUDGE | Jane | Bradford Abbas | 1279482 1813 - 1834 | ||
10 Aug 1821 | FUDGE | Mary | Female | Thomas FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | ||
17 Jun 1821 | FUDGE | Mary Ann | Female | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
7 Apr 1821 | FUDGE | Susanna Priscilla | Female | William FUDGE | Susanna | Fordington | 1279497 1755 - 1822 | ||
13 Nov 1822 | FUDGE | Emily | Female | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
30 Jun 1822 | FUDGE | Harriet | Female | Mary Ann | Wimborne Minster | 1239337 1821 - 1833 | |||
17 Feb 1822 | FUDGE | Henry | Male | Henry FUDGE | Elizabeth | Sturminster Newton | 1239248 1809 - 1828 | ||
28 Jul 1822 | FUDGE | Henry | Male | Thomas FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | ||
13 Nov 1822 | FUDGE | Richard George | Male | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
8 Dec 1822 | FUDGE | Roder Maria | Female | James FUDGE | Mary | Great Canford | 1279488 1813 - 1849 | ||
1 Sep 1822 | FUDGE | Ruben | Male | Jerimia FUDGE | Ann | Sturminster Newton | 1239248 1809 - 1828 | ||
13 Jun 1822 | FUDGE | Sophia | Female | Silvester FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
11 Apr 1822 | FUDGE | William | Male | James FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
24 Feb 1823 | FUDGE | Andrew | Male | Andrew FUDGE | Mary | Sturminster Newton | 1239248 1809 - 1828 | ||
31 Aug 1823 | FUDGE | Andrew | Male | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
21 Dec 1823 | FUDGE | Annas | Female | John FUDGE | Jane | Bradford Abbas | 1279482 1813 - 1834 | ||
27 Apr 1823 | FUDGE | Harriet | Female | Jane | Wimborne Minster | 1239337 1821 - 1833 | |||
9 Mar 1823 | FUDGE | James | Male | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
19 Feb 1823 | FUDGE | James Robens | Male | George FUDGE | Phillis | Melcombe Regis | 1239212 1822 - 1829 | ||
14 Sep 1823 | FUDGE | Mary | Female | George FUDGE | Hannah | Hilton | 1279500 1812 - 1848 | ||
29 Jun 1823 | FUDGE | Sarah | Female | John FUDGE | Charlotte | Wareham | St Mary | 1239253 1814 - 1827 | |
4 Mar 1823 | FUDGE | Sarah Ann | Female | Thomas FUDGE | Martha | Wootton Glanville | 1239261 1731 - 1848 | ||
20 Jan 1823 | FUDGE | Sarah Ann | Female | Thomas FUDGE | Martha | Yetminster | 1239263 1823 - 1825 | ||
23 May 1824 | FUDGE | Caroline | Female | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
10 Oct 1824 | FUDGE | Daniel | Male | Andrew FUDGE | Mary | Sturminster Newton | 1239248 1809 - 1828 | ||
8 Feb 1824 | FUDGE | Edward | Male | David FUDGE | Mary | Yetminster | 1239263 1823 - 1825 | ||
29 Feb 1824 | FUDGE | Elizabeth | Female | Henry FUDGE | Elizabeth | Sturminster Newton | 1239248 1809 - 1828 | ||
8 Feb 1824 | FUDGE | Miraim | Female | Jeremiah FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
22 Jan 1824 | FUDGE | Robert | Male | Richard FUDGE | Mary | Dorchester | Holy Trinity | 1279495 1805 - 1838 | |
2 Jan 1825 | FUDGE | Anne | Female | Thomas FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
10 Jul 1825 | FUDGE | Elizabeth | Female | Silvester FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
6 Nov 1825 | FUDGE | Elizabeth | Female | Thomas FUDGE | Martha | Yetminster | 1239263 1823 - 1825 | ||
31 Jul 1825 | FUDGE | James | Male | George FUDGE | Hannah | Hilton | 1279500 1812 - 1848 | ||
1 May 1825 | FUDGE | Phillis | Female | George FUDGE | Phillis | Melcombe Regis | 1239212 1822 - 1829 | ||
7 Aug 1825 | FUDGE | Robert | Male | William FUDGE | Susanna | Fordington | 1279497 1824 - 1826 | ||
8 May 1825 | FUDGE | Samuel | Male | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
28 May 1826 | FUDGE | Elizabeth | Female | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
26 Mar 1826 | FUDGE | Elizabeth | Female | John FUDGE | Charlotte | Wareham | St Mary | 1239253 1814 - 1827 | |
23 Apr 1826 | FUDGE | Maria | Female | Jeremiah FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
21 Dec 1826 | FUDGE | Sarah | Female | Thomas FUDGE | Sarah | Sturminster Newton | 1239248 1809 - 1828 | ||
4 Dec 1827 | FUDGE | Daniel | Male | Andrew FUDGE | Mary | Sturminster Newton | 1239248 1809 - 1828 | ||
4 Feb 1827 | FUDGE | Fanny | Female | Thomas FUDGE | Fanny | Piddletown | 1239225 1821 - 1832 | ||
20 Jun 1827 | FUDGE | Susanna | Female | Robert FUDGE | Sarah | Bridport | 1279486 1804 - 1836 | ||
15 Nov 1827 | FUDGE | Thomas Bradley | Male | James FUDGE | Mary | Wimborne Minster | 1239337 1821 - 1833 | ||
6 Oct 1827 | FUDGE | Virtue | Female | Benjamin FUDGE | Kezia | Sturminster Newton | 1239248 1809 - 1828 | ||
4 Jun 1827 | FUDGE | William | Male | Silvister FUDGE | Maria | Sturminster Newton | 1239248 1809 - 1828 | ||
16 Mar 1828 | FUDGE | Charles | Male | Jeremy FUDGE | Anne | Sturminster Newton | 1239248 1809 - 1828 | ||
9 Jan 1828 | FUDGE | Edmund | Male | Mary | Wimborne Minster | 1239337 1821 - 1833 | |||
29 Dec 1828 | FUDGE | Eliza | Female | Louisa | Wimborne Minster | 1239337 1821 - 1833 | |||
11 May 1828 | FUDGE | Ellen Jane | Female | Thomas FUDGE | Mary | Bridport | 1279486 1804 - 1836 | ||
9 Nov 1828 | FUDGE | Mary Anne | Female | James FUDGE | Mina | Sturminster Newton | 1239248 1809 - 1828 | ||
27 Apr 1828 | FUDGE | Robert | Male | Richard FUDGE | Mercy | Bradford Abbas | 1279482 1813 - 1834 | ||
8 Mar 1828 | FUDGE | William | Male | Samuel FUDGE | Jane | Sturminster Newton | 1239248 1809 - 1828 | ||
