Father | Hugh SCOTT | Born 27 July 1808 Saltwood Kent | Died 12 June 1866 | |
Mother | Martha [WIDWARD] | About 1815 Runcorn Cheshire | Died 17 August 1871 |
Children :-
Elizabeth SCOTT | Born About 1836 | |||
Sarah Ann SCOTT | Born About 1838 | Birth Certificate 2 December 1838 | ||
Margaret SCOTT | Born About 1842 | Birth Certificate 14 January 1842 | Baptism | |
Mary SCOTT | Born About 1844 | Birth Certificate 2 August 1844 | ||
Martha SCOTT | Born About 1847 | Baptism 7 March 1847 Cheshire | ||
John SCOTT | Born Jul - Sep 1849 | Birth Certificate 16 June 1849 | ||
James SCOTT | Born 1853 | Birth Certificate 10 August 1853 | Baptism 21 August 1853 Cathedral Manchester | |
Letitia SCOTT | Born About 1857 | Birth Certificate 3 October 1857 | Baptism 12 June 1859 St Peters Manchester | |
William SCOTT | Born Unknown |
1841 Census - Hugh and Martha in Salford with their first two children
1871 Census - Martha on her own following Hugh's death - Daughter Martha appears to have married a William Working - There is a Grandson also there with surname Williamson
Please follow link to make contact with me and help with information