Father | Paul FLETCHER | Born About 1801 | Death Q4 1888 | |
Mother | Sarah [??] | Born About 1811 | Death Q1 1884 |
Henry FLETCHER | Born About 1826 | |||
Matilda FLETCHER |
![]() |
Born About 1826 | Christening 21 January 1826 - Wimborne Minster | Death Q2 1916 Aged 90 |
William FLETCHER | Born About 1830 | |||
Selena FLETCHER | Born About 1832 | |||
Mary FLETCHER | Born About 1835 | |||
Levi FLETCHER | Born Q1 1838 | Susanna FLETCHER | Born About 1840 | |
Louisa FLETCHER | Born Q3 1840 | |||
George FLETCHER | Born About 1844 | |||
Emma FLETCHER | Born About 1846 | |||
Walter FLETCHER | Born Q2 1850 |
Please follow link to make contact with me and help with information