| Address | 40 Cranbrook Road |
| Schedule No | 31 |
| Sub Scedule | Surnames or Other Names | M or F | Birth Day | Birth Year | SMWD | Personal Occupation | Other |
| 1 | Fudge Alfred C | M | 22 Oct | 94 | M | Road Contruction Supervisor Tarmac Layer Etc General Labourer | |
| 2 | Fudge Dorothy M | F | 11 April | 96 | M | Unpaid Domestic Duties | |
| 3 | Fudge Douglas A | M | 22 Sept | 20 | S | Shop Assistant Ref to General Outfitting | |
| 4 | Fudge Hunt Ruth D | F | 23 June | 25 | S | Shop Assistant Drapery | |
| 5 | Mould Chidley Ivy J | F | 14 July | 23 | S | Shop Assistant Hardware |
Text Changed or Added Later
Please follow Link to make contact with me and help with information