| Civil Parish of | Wimborne Minster |
| Town | Wimborne |
| County of | Dorset |
| Registration District | Wimborne |
| Sub Registration | Cranborne |
| Census Reference | HO107 1854 536 Page 2 |
| No on Schedule | 5 |
| Road, Street | Eastbrook |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Anna HART | Head | U | 52 | F | Annuitant | Dorset, Horton |
| Mary STONE | Lodger | U | 44 | F | Annuitant | Hants Haven |
| Agnes STONE | Visitor | U | 77 | F | Annuitant | Dorset, Spetisbury |
Please follow link to make contact with me and help with information