|
Children :-
| Isaac BROOMFIELD | Born About 1813 | ||
| Henry BROOMFIELD | Born 29 April 1814 | ||
| George BROOMFIELD |
|
Baptized 21st January 1816 - Brockenhurst in the County of Southampton | Died 2 December 1877 - Thorney Hill, Christchurch |
| Harriet BROOMFIELD | Born About 1818 | ||
| Thomas BROOMFIELD | Born About 1821 | ||
| Jane BROOMFIELD | Born About 1823 | ||
| Anne BROOMFIELD | Born About 1825 | ||
| Benjamin BROOMFIELD | Born About 1826 | ||
| Keturah BROOMFIELD | Born About 1830 | ||
| Charles BROOMFIELD | Born About 1830 |
Please follow link to make contact with me and help with information