| Address :- | 5 Stanley Villas, Library Rd, Upper Parkstone |
| Name | Rel | Age | Sex | Marr | Birthplace | Nationality | In Education | Profession / Trade | Employment | Place of Work | Children <16 | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Caleb FUDGE | Head | 50y 10m | M | Married | Surminster Newton Dorset | General Labourer | Sharp Jones & Co Bourne Valley Potteries | Ashley Road Upper Parkstone | 5 | X | X | X | X | X | |||||||||||||
| Ellen FUDGE | Mother | 43y 01m | F | Married | Sturminster Newton Dorset | Home Duties | |||||||||||||||||||||
| Dorothy FUDGE | Duaghter | 16y 04m | F | Single | 5 Library Rd Upp Parkstone | Home Duties | |||||||||||||||||||||
| William FUDGE | Son | 20y 03m | M | Single | 6 Stanley Villas Library Rd | General Labourer | Out of Work Jennings Pottery | Parkstone | |||||||||||||||||||
| Reginald FUDGE | Son | 19y 01m | M | Single | Sturminster Newton Dorset | General Labourer | Sharp Jones & Co Bourne Valley Potteries | Ashley Rd Upper Parkstone | |||||||||||||||||||
| Claude FUDGE | Son | 15y 00m | M | Single | 5 Stanley Villas Library Rd | Errand Boy | Edward Morrish Grocer & Provisions | Ashley Road Upper Parkstone | |||||||||||||||||||
| Gordon FUDGE | Son | 11y 08m | M | Both Alive | 5 Stanley Villas Library Rd | Whole Time | |||||||||||||||||||||
| Ivor FUDGE | Son | 9y 05m | M | Both Alive | 5 Stanley Villas Library Rd | Whole Time | |||||||||||||||||||||
| Luios FUDGE | Son | 8y 05m | M | Both Alive | 5 Stanley Villas Library Rd | Whole Time | |||||||||||||||||||||
| Roy FUDGE | Son | 4y 03m | M | Both Alive | 5 Stanley Villas Library Rd |
| Number of Rooms | 3 |
| Signature | C FUDGE |
| Postal Address | 5 Stanley Villas, Library Road, Upper Parkstone |
Please follow link to make contact with me and help with information