| Civil Parish of | Wimborne |
| Hamlet | Holt |
| County | Dorset |
| Census Registration District | Wimborne |
| Sub Registration | Witchampton |
| Census Reference | RG9 1337 20 Page 1 |
| No on Schedule | 2 |
| Road, Street | South Common |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Charles RIDOUT | Head | Mar | 68 | M | Ag Lab | Wilts Tollard |
| Elizabeth RIDOUT | Wife | Mar | 65 | F | Dorset Horton | |
| Eliza RIDOUT | Daur | Un | 28 | F | Dorset, Wimborne |
Please follow link to make contact with me and help with information