| Administrative County | Dorset |
| Civil Parish of | Corfe Mullen |
| Ecclesiastical Parish | St Nicholas and St Huberts |
| Rural District | Wimborne and Cranbourne part of |
| Parliamentary Division of | Eastern Div of Dorset |
| Town Village or Hamlet of | Village |
| No. on the Schedule | 9 |
| Road, Name of House | Upton Road |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Kate ROLLS | Head | Wid | 55 | F | Laundress Wash - own account at home | Dorset Corfe Mullen |
| Beatrice ROLLS | Daur | S | 16 | F | Kitchen Maid Domestic | Dorset Corfe Mullen |
| Amie ROLLS | Daur | S | 12 | F | Dorset Corfe Mullen | |
| Alice ROLLS | Daur | 8 | F | Dorset Corfe Mullen |
Please follow link to make contact with me and help with information