| Civil Parish | Manston |
| Ecclesiastical Parish | Manston |
| Town | Manston |
| Registration District | Sturminster |
| Sub Registration | Sturminster |
| Census Reference | RG12 1632 97 Page 7 |
| No on Schedule | 14 |
| Road, Street | Marnhull Road |
| No. of rooms if < 5 | 4 |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| Daniel J FOOT | Head | M | 49 | M | Agricultural Labourer | Employed | Dorset Sturminster Newton |
| Elizabeth FOOT | Wife | M | 52 | F | Dorset Sturminster Newton | ||
| Frederick STOKES | Lodger | S | 25 | M | Groom Farm Servant | Employed | Dorset Hartgrove |
| George FUDGE | Lodger | S | 19 | M | Groom Domestic Servant | Employed | Dorset Sturminster Newton |
Please follow Link to make contact with me and help with information