| Civil Parish | Manston |
| Ecclesiastical Parish | Manston St Nicholas |
| County | Dorset |
| Registration District | Sturminster |
| Sub Registration | Sturminster |
| Census Reference | RG 13 1970 95 Page 6 |
| Schedule No | 13 |
| Road | Lower Manston |
| No. of Rooms if < 5 | 4 |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| Daniel FOOT | Head | M | 58 | M | Ordinary Agricultural Labourer | Worker | Dorset Sturminster |
| Elizabeth FOOT | Wife | M | 62 | F | Dorset Sturminster | ||
| Maud FOOT | Niece | S | 20 | F | Schoolmistress | Dorset Manston |
Please follow link to make contact with me and help with information