| Registration District | Sturminster |
| Sub Registration | Sturminster |
| Parish | Hammoon Manston |
| County | Dorsetshire |
| Address | Manston Sturminster Newton Dorset |
| Census Reference | RG14PN12195 RD258 SD1 ED7 SN4B |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| FOOT | Elizabeth | Head | 71 | F | Widow | none | Home | Dorset Sturminster Newton | |||||||
| ANDREWS | John | Boarder | 12 | M | School | Scholar | Home | Holborn Parish |
| Number of Rooms | 4 Rooms |
| Signature | Elizabeth Foot |
| Postal Address | Manston, Sturminster Newton, Dorset |
Please follow link to make contact with me and help with information