| Civil Parish | Sturminster Newton |
| Town | Sturminster |
| County | Dorset |
| Registration District | Sturminster |
| Sub Region | Stalbridge |
| Census Reference | HO 107/1852/156 Page 8 |
| No on Schedule | 16 |
| Street | The Row |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Fredrick KING | Head | Mar | 23 | M | Ag Lab | Dorset, Sturminster |
| Rosana KING | Wife | Mar | 22 | F | Glover | Dorset, Sturminster |
| Richard KING | Son | U | 3 | M | Dorset, Sturminster | |
| George KING | Son | U | 1 | M | Dorset, Sturminster |
Please follow link to make contact with me and help with information