| Civil Parish | Bournmouth |
| Ecclesiastical Parish | Bournemouth St Michael |
| County of | Hampshire |
| Registration District | Christchurch |
| Sub Registration | Bournemouth |
| Census Reference | RG 13 1040 19 Page 30 |
| No on the schedule | 191 |
| Road | 1 South View Terrace |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| Gaius FUDGE | Lodger | M | 24 | M | Cab Driver Groom | Worker | Dorset Sturminster Newton |
| Eliza Mary FUDGE | Lodger | M | 22 | F | Dorset Wallisdown | ||
| Gaius FUDGE | Lodger | S | 6 Mo | M | Dorset Branksome |
Note they are staying with the "Dashwoods" I wonder if there is any connection with the Dashwoods of Sturminster who were solicitors
Please follow link to make contact with me and help with information