| Parish of | Christchurch |
| Parliamentary Borough of | Christchurch |
| Hamlet of | Winkton |
| Census Reference | RG 9/666 Page 4 |
| No on Schedule | 20 |
| Road, Street | Thorney Hill |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| George BROOMFIELD | Head | Mar | 45 | M | Brickburner | Hants Brockenhurst |
| Eliza BROOMFIELD | Wife | Mar | 44 | F | Hants Milton | |
| Charles BROOMFIELD | Son | Un | 21 | M | Brickmaker | Hants Milton |
| Albert BROOMFIELD | Son | Un | 19 | M | Brickmaker | Hants Milton |
| Keturah BROOMFIELD | Daur | Un | 17 | F | Dressmaker | Hants Thorney Hill |
| Arthur BROOMFIELD | Son | Un | 15 | M | Bricker | Hants Thorney Hill |
| Frederick BROOMFIELD | Son | Un | 13 | M | Bricker | Hants Thorney Hill |
| George FRAMPTON | Visitor | Un | 16 | M | Labourer | Hants Milton |
Please follow link to make contact with me and help with information