| Dwelling | 23 Ringwood Road |
| Census Place | Parkstone, Dorset, England |
| Name | Rel | Occ | Marr | Age | Sex | Birthplace |
| Henry HART | Head | Labourer | M | 40 | M | Horton, Dorset, England |
| Ellen HART | Wife | M | 36 | F | Wimborne, Dorset, England | |
| Harriet HART | Daur | Scholar | U | 14 | F | Longfleet, Dorset, England |
| William HART | Son | Scholar | U | 12 | M | Longfleet, Dorset, England |
| Eliza HART | Daur | Scholar | U | 10 | F | Longfleet, Dorset, England |
| George HART | Son | Scholar | U | 8 | M | Parkstone, Dorset, England |
| Emily HART | Daur | Scholar | U | 5 | F | Parkstone, Dorset, England |
| Sarah HART | Daur | U | 2 | F | Parkstone, Dorset, England |
Please follow link to make contact with me and help with information