| Civil Parish of | Parkstone |
| Ecclesiastical Parish | Parkstone St Peter |
| County of | Dorset |
| Registration District | Poole |
| Sub Registration | Poole |
| Census Reference | RG13 1980 Page 6 |
| No. on the Schedule | 18 |
| Road, Name of House | No 23 Ringwood Road |
| No of Rooms if less than 5 | 4 |
| Name | Rel | Condition | Age | Sex | Occupation | Employment Status | Where Born |
| Ellen HART | Head | Widow | 58 | F | Laundress Wash | Own Account - at home | Holt Wimborne Dorset |
| Bessie C HART | Daughter | Single | 19 | F | General Servant Domestic | Worker | Parkstone Dorset |
| Edward J HART | Son | Single | 16 | M | Garden Boy | Worker | Parkstone Dorset |
| Mary M HART | Daughter | 10 | F | Parkstone Dorset | |||
| Ellen M M Hoban | Niece | 1 | F | Longfleet Dorset |
Please follow link to make contact with me and help with information