| Address | 12 Duke Street |
| Civil Parish | Clewer Without |
| Parliamentary Borough | New Windsor |
| Ecclesiastical Parish | St Stephens Clewer |
| Administrative County | Berkshire |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| Henry A KILLE | Head | M | 44 | M | Coal Merchants Carman | Worker | Sussex Chichester |
| Mary KILLE | Wife | M | 44 | F | Undefined | Ireland | |
| Frederick J KILLE | Son | S | 21 | M | Coach Smith | Worker | Berks Clewer |
| Arthur Kille | Son | S | 17 | M | Undefined | Berks Clewer | |
| Margaret A KILLE | Daughter | S | 13 | F | Undefined | Berks Clewer | |
| Martha H KILLE | Daughter | S | 10 | F | Undefined | Berks Clewer | |
| Winifred KILLE | Daughter | S | 8 | F | Undefined | Berks Clewer | |
| Henry KILLE | Son | S | 6 | M | Undefined | Berks Clewer | |
| Albert W KILLE | Son | S | 3 | M | Undefined | Berks Clewer |
Please follow link to make contact with me and help with information