| No on Schedule | 427 |
| Road Street | New Town Rd Castle Street |
| Town | Bishop Trortford |
| Urban Sanitary District | Bishop Stortford |
| Ecclesiastical Parish | Holy Trinity |
| Name | Rel | Marr | Age | Sex | Occupation | Birthplace |
| Henry FRENCH | Head | M | 39 | M | Builders Labourer | Hertford Heath |
| Louisa FRENCH | Wife | M | 29 | F | Essex Harlow | |
| Mary A FRENCH | Daur | Unmar | 14 | F | Herts Bishop Stortford | |
| Albert FRENCH | Son | 12 | M | Scholar | Herts Bishop Stortford | |
| Clara FRENCH | Daur | 9 | F | Scholar | Herts Bishop Stortford | |
| William FRENCH | Son | 7 | M | Scholar | Herts Bishop Stortford | |
| Beatrice FRENCH | Dau | 4 | F | Scholar | Herts Bishop Stortford | |
| G GURNEY | Lodger | Unmar | 60 | M | Shoemaker | Suffolk Bury St E |
Please follow link to make contact with me and help with information