| Civil Parish of | Hamworthy (Entire) |
| Ecclesiastical Parish | Hamworthy St Michael (Entire) |
| Borough | Poole Municipal Borough |
| Ward | No 1 or Hamworthy |
| Parliamentary Borough | Eastern Division of Dorset (Part of) |
| No. on the Schedule | 131 |
| Road, Name of House | 4 Lynwood Terrace |
| No of Rooms if less than 5 |
| Name | Rel | Condition | Age | Sex | Occupation | Employment Status | Where Born |
| Herbert HALE | Head | M | 49 | M | (Something) Fireman | Worker | Worcestershire, Droitwich |
| Clara HALE | Wife | M | 47 | F | Worcestershire, Worcester | ||
| Joseph HALE | Son | S | 17 | M | Labourer Cleaning Peats | Worker | Dorset, Poole |
| Ellen M HALE | Daur | S | 13 | F | Dorset, Poole | ||
| James HALE | Son | 9 | M | Dorset, Poole |
Please follow link to make contact with me and help with information