|
Marriage When ?? - Where ??
Children :-
| Grace MEERING |
|
Baptized 18 November 1749 - Spetisbury | Buried 24 June 1821 - Sturminster Marshall - Aged 82 Years |
| John MEERING | Baptized August 18th 1751 - Spetisbury | ||
| ******************** | *********************** ******************** | ||
| Hercules MEERING | Baptized June 19th 1769 - Spetisbury | Buried 27th April 1773 - Spetisbury - Aged 4 Years | |
| Betty MEERING | Baptized December 2nd 1770 - Spetisbury | ||
| Mary MEERING | Baptized January 22nd 1775 - Spetisbury | Buried July 21st 1776 - Spetisbury - Aged 18 Months |
I have decided to show the children here as they do appear to be this couple's children although I have to say
I am not totally comfortable with it!!!!!!
The fact that two of the "late" births died in infancy could also explain the geriatric births which often do not
survive for long
Another coincedence is that their child Betty was Baptized the same day as Grace their daughter baptized her
daughter Betty at the same church!!!
Please follow link to make contact with me and help with information