| Civil Parish of | West Parley |
| Hamlet of | West Moors |
| No. on the Schedule | 48 |
| Road, Name of House | Railway Cottages 4 (Part of) |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| James FLIPPANT | Head | Mar | 59 | M | Ag Lab | Dorset, Sturminster Marshall |
| Ann FLIPPANT | Wife | Mar | 61 | F | Ireland | |
| Henry FLIPPANT | Son | Unm | 32 | M | Ag Lab | Dorset, Sturminster Marshall |
| William FLIPPANT | Son | Unm | 25 | M | Ag Lab | Dorset, Hampreston |
| Sarah A | Daur | Unm | 20 | F | Needlewoman | Dorset, Gussage All Saints |
Please follow link to make contact with me and help with information