| Civil Parish of | Longbenton |
| Ecclesiastical Parish | North Gosforth St Mary |
| Town | Wideopen |
| County | Northumberland |
| Registration District | Tynemouth |
| Sub Registration | Longbenton |
| Census Reference | RG12 4233 129 Page 52 |
| No. on Schedule | 329 |
| Place | Wood Houses |
| Rooms Occupied if < 5 | 2 |
| Name | Rel | Marr | Age | Sex | Occupation | Employ Status | Birthplace |
| John ESTELL | Head | M | 77 | M | Durham Jarrow | ||
| Mary ESTELL | Wife | M | 63 | F | Durham | ||
| Thomas ESTELL | Son | S | 47 | M | Coal Miner | Durham |
Please follow link to make contact with me and help with information