| Aministrative County of | Durham |
| Civil Parish | Stanley Part of |
| Ecclesiastical Parish | Beamish St Andrews (Part of) |
| Urban District of | Stanley |
| Parliamentary Borough | North West Durham |
| No of Schedule | 17 |
| Road Street Etc | 2 Mabel Street |
| No of Rooms if less than 5 | 4 |
| Census Reference | RG 13/4664 Page 5 |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| John ESTELL | Head | M | 62 | M | (Retired??) Miner | Durham Thornley | |
| Isabella ESTELL | Wife | M | 56 | F | Durham Willington | ||
| John Henry ESTELL | Son | S | 24 | M | Coal Hewer | Worker | North M Land Gosforth |
| Robert STOVES | Son in Law | M | 22 | M | Coal Hewer | Worker | Durham Renton |
| Grace STOVES | Daur | M | 19 | F | Deputy in a Coal Mine | Worker | Durham West Moor |
Please follow link to make contact with me and help with information