| Civil Parish | Longfleet |
| Ecclesiastical Parish | St Mary |
| Town | Poole |
| County | Dorset |
| Registration District | Poole |
| Sub Registration | Poole |
| Census Ref | RG 12 1639 50 Page 8 |
| No on Schedule | 47 |
| Street | 31 Wimborne Road |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| John LACY | Head | M | 71 | M | Labourer Agricultural | Employed | Wimborne Dorset |
| Matilda LACY | Wife | M | 68 | F | Wimborne Dorset | ||
| Henry LACY | Son | S | 33 | M | Labourer Agricultural | Employed | Wimborne Dorset |
| Alice LACY | Daur | S | 24 | F | Poole Dorset | ||
| Edward LACY | Son | S | 19 | M | Labourer Agricultural | Employed | Poole Dorset |
Note - on the census sheet it says "Near New Inn"
Please follow Link to make contact with me and help with information