Record of Marriage
| Marriage of | John LACY |
| to | Matilda FLETCHER |
| Quarter 1 | Jan - Feb - Mar |
| Year | 1845 |
| District | Wimborne |
| County | Dorset |
| Volume | 8 |
| Page | 263 |
Marriage Solemnized at the Parish Church of Wimborne in the County of Dorset
| Year | 1845 | |
| No. | 230 | |
| When Married | February 8th | |
| Name and Surname | John Lacy | Matilda Fletcher |
| Age | Full Age | Full Age |
| Condition | Bachelor | Spinster |
| Rank or Profession | Labourer | |
| Residence at time of Marriage | Wimborne | Wimborne |
| Father's Name and Surname | Solomon Lacy | Paul Fletcher |
| Rank or Profession of Father | Labourer | Tinman |
| Solemnized between us | The Mark X of John Lacy | The Mark X of Matilda Fletcher |
| in the Presence of | James Chaffey | The Mark X of Elizabeth Lacy |
Married in the Church of Wimborne according to the Rites and Ceremonies of the Church of England
by me P Hanham
Return to John and Matilda's Family
Please follow Link to make contact with me and help with information