| Address | 37 Sterte Road Poole Dorset |
| Schedule No | 18 |
| Sub Scedule | Surnames or Other Names | M or F | Birth Day | Birth Year | SMWD | Personal Occupation | Other |
| 1 | Hale John R | M | 7 May | 84 | M | Pottery Clay Presser Heavy Worker | |
| 2 | Hale Ellen MM | F | 3 Sep | 99 | M | Unpaid Domestic Duties | |
| 3 | Lenahan Sean J | M | 5 Apr | 12 | S | Carpenter | |
| 4 | Wilson William A | M | 7 May | 77 | M | Carpenter | |
| 5 | Wilson Amy | F | 20 Feb | 84 | M | Unpaid Domestic Duties |
Text Changed or Added Later
Please follow Link to make contact with me and help with information