| Civil Parish of | Thorley |
| Registration District | Bishop Strotford |
| Sub District | Sawbridgeworth |
| No. on the Schedule | 55 |
| Road, Name of House |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John WATERMAN | Head | Mar | 40 | M | Maltster | Herts, Thorley |
| Caroline WATERMAN | Wife | Mar | 39 | F | Herts, Hooddesdon | |
| William WATERMAN | Son | Un | 21 | M | Glass House Lab | Herts, Thorley |
| Julia WATERMAN | Dau | Un | 19 | F | Servant out of place | Herts Bps Sortford |
| Rosetta WATERMAN | Dau | Un | 16 | F | Servant out of place | Herts, Bps Stortford |
| Margaret WATERMAN | Dau | 12 | F | Scholar | Herts, Thorley | |
| Mary A WATERMAN | Dau | 11 | F | Scholar | Herts, Thorley | |
| Albert WATERMAN | Son | 9 | M | Herts, Bps Stortford | ||
| Minnie WATERMAN | Dau | 3 | F | Herts, Thorley | ||
| Flora WATERMAN | Dau | 8 Mo | F | Herts, Thorley |
Please follow link to make contact with me and help with information