| Parish of | Thorley St James |
| Registration District | Bishops Stortford |
| Sub District | Sawbridgeworth |
| No. on the Schedule | 68 |
| Road, Name of House | Thorley Street |
| No of Rooms if less than 5 | 4 |
| Name | Rel | Condition | Age | Sex | Occupation | Employment Status | Where Born |
| John WATERMAN | Head | M | 69 | M | Agricultural Labourer | Worker | Herts, Bishops Stortford |
| Caroline WATERMAN | Wife | M | 68 | F | Herts, Hoddesdon | ||
| Albert KING | Grandson | S | 20 | M | Bricklayers Labourer | Worker | Herts, Bishops Stortford |
Please follow link to make contact with me and help with information