Parish of Saint Mary, Stratford Bow, Poplar
Marriage May 14th 1860
| Name and Surnames | Joseph GIFFIN | Susan GIFFIN |
| Age | Full | 19 years |
| Condition | Bachelor | Spinster |
| Rank or Profession | Blacksmith | |
| Residence | Bow | Bow |
| Father's Name | William GIFFIN | Timothy GIFFIN |
| Father's Profession | Stable Keeper | Bargeman |
Solemnized between :- Joseph GIFFIN, Susan GIFFIN X her mark
Witnesses :- John William GREEN, Elizabeth FULLER
Marriage Registration
| Marriage of | Joseph GIFFIN |
| to | Susan GIFFIN |
| Quarter 2 | Apr - May - Jun |
| Year | 1860 |
| District | Poplar |
| Volume | 1c |
| Page | 1149 |
Return to Joseph and Susan's Family
Please follow Link to make contact with me and help with information