1893 Marriage Solemnized at the Parish Church in the Parish of Lytchett Minster in the County of Dorset
| No. | 263 | |
| When Married | Jany 10 1893 | |
| Name and Surname | George William BEST | Mary Katherine Phillips |
| Age | 37 | 42 |
| Condition | Bachelor | Widow |
| Rank or Profession | Labourer | |
| Residence at time of Marriage | Lytchett Minster | Lytchett Minster |
| Father's Name and Surname | William BEST | William BURDEN |
| Rank or Profession of Father | Labourer | Licensed Victualler |
Married in the Church according to the Rites and Ceremonies of the Church of England after banns
by me Henry Farley
Marriage solemnised between us George William BEST X his mark Mary Katherine PHILLIPS
In the precense of us F.G.BURDEN A FARR
Please follow link to make contact with me and help with information