Record of Marriage
| Marriage of | Thomas P INGLIS |
| to | Margaret HALLIWELL |
| Quarter Q2 | Apr - May - Jun |
| Year | 1920 |
| District | Leigh |
| County | Lancaster |
| Volume | 8c |
| Page | 645 |
Information from Marriage Certificate
April Twenty Four 1920
Marriage Solemnized at the Parish Church of the Parish of Atherton in the County of Lancaster
| Name and Surname | Thomas Percy INGLIS | Margaret Halliwell |
| Age | 34 | 31 |
| Condition | Bachelor | Widow |
| Rank or Profession | Labourer | Clerk |
| Residence at time of Marriage | 14 Morley St | 14 Morley St |
| Father's Name and Surname | George INGLIS | John FISHER |
| Rank or Profession of Father | Gamekeeper | Miner |
| in the Presence of | Herbert FISHWICK | Mary Alice FISHER |
A S Cameron Vicar
Return to Thomas Percy and Margaret's Family
Please follow Link to make contact with me and help with information