| Civil Parish | Poole St James |
| Ecclesiastical Parish | Poole St James |
| Town | Poole |
| County | Dorset |
| Registration District | Poole |
| Sub Registration | Poole |
| Census Ref | RG 12 1638 138 Page 35 |
| No on Schedule | 219 |
| Street | Stanley Road |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| Richard PECKHAM | Head | M | 55 | M | Bricklayer Labourer | Employed | Hants Eling |
| Emily PECKHAM | Wife | M | 44 | F | Dorset Holt | ||
| William PECKHAM | Son | S | 16 | M | Bricklayer Labourer | Employed | Dorset Longfleet |
| Walter PECKHAM | Son | 14 | M | Hawker | Employed | Dorset Longfleet | |
| Ada PECKHAM | Dau | 8 | F | Scholar | Dorset Longfleet |
Please follow Link to make contact with me and help with information