| Father | Robert BASTABLE |
|
Baptised July 25 1716 - Fifehead Neville, Dorset | Burial 5 December 1790 - Marnhull, Dorset - Aged 75 Years |
| Mother | Mary SALMON |
|
Baptized 6 August 1717 - Marnhull | Buried 29 March 1769 - Marnhull - Aged 52 Years |
Marriage 3 May 1741 - Marnhull, Dorset
Children :-
| William BASTABLE | Baptized ??? 1744 - Marnhull | Died When??? - Where???? - Aged ??? | |
| Robert BASTABLE | Baptized 12 March 1746 - Marnhull | Died When??? - Where???? - Aged ??? | |
| Sarah BASTABLE | Baptized 3 May 1749 - Marnhull | Died When??? - Where???? - Aged ??? | |
| Joseph BASTABLE | Baptized 3 January 1752 - Marnhull | Buried 4 January 1752 - Marnhull - Possibly at Birth Buried day after Baptized | |
| Joseph BASTABLE | Baptized 13 January 1753 - Marnhull | Died When??? - Where???? - Aged ??? | |
| John BASTABLE |
|
Baptized 20 May 1755 - Marnhull | Buried 27 November 1816 - Marnhull - Aged 62 |
| Father | Robert BASTABLE |
|
Baptised July 25 1716 - Fifehead Neville, Dorset | Burial 5 December 1790 - Marnhull, Dorset - Aged 75 Years |
| 2nd Wife | Annover HATCHER | Baptized 20 February 1724/25 - Marnhull, Dorset | Buried 5 May 1799 - Marnhull, Dorset - Aged 74 Years |
Married January 21 1771/72 - Bryanston, Dorset
Please follow link to make contact with me and help with information