| Civil Parish | Portsea |
| City or Minicipal Borough of | Portsmouth |
| Municipal Ward of | St Mary |
| Parliamentary Borough of | Portsmouth |
| Urban Sanitary District of | Portsmouth |
| Ecclesiastical Parish or District of | St Jude |
| No. on Schedule | 175 |
| Road Street | 4 Marmion Road |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Robert EDGE | Head | Mar | 63 | M | Dyer & Cleaner | Dorset Marnhull |
| Elizabeth EDGE | Wife | Mar | 64 | F | Cornwall Torpoint | |
| Eliza M EDGE | Daur | Unm | 32 | F | Dyers Assist | Hants Portsea |
| Mary A COLLINS | Servant | 14 | F | General Domestic Servant | Wales Pembroke |
Please follow link to make contact with me and help with information