| Civil Parish of | Whittlesey |
| Ecclesiastical Parish of | St Mary |
| Town | Whittlesey |
| County | Cambridgeshire |
| Registration District | Whittlesey |
| Sub Registration District | Whittlesey |
| Census Reference | RG 10 1613 8 Page 7 |
| No. on the Schedule | 40 |
| Road, Street | 25th Private Road |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Robert GREEN | Head | Mar | 56 | M | Agricultural Labourer | Cambs Whittlesey |
| Sarah GREEN | Wife | Mar | 51 | F | Agricultural Labourer | Cambs Whittlesey |
| Walter GREEN | Son | 15 | M | Agricultural Labourer | Cambs Whittlesey | |
| Kate GREEN | Daur | 12 | F | Cambs Whittlesey | ||
| Ann GREEN | Daur | 10 | F | Cambs Whittlesey |
Please follow link to make contact with me and help with information