Birth Certificate
| Registration District | CHRISTCHURCH HANTS |
| Year | 1840 |
| Sub District | Christchurch |
| County of | Southampton |
| Columns No. | 481 |
| When and where born | Nineteenth January 1840 at Christchurch |
| Name if any | |
| Sex | Girl |
| Name and Surname of Father | |
| Name and Maiden Surname of Mother | Jane FELT |
| Occupation of Father | |
| Informant | Harriett Oust present at Birth Christchurch |
| When Registered | Twenty Seventh of February 1840 |
| Reistrar | Joseph Scott Registrar |
Baptisms solemnized in the Parish of Parkstone in the County of Dorset in the Yaer 1840
| When Baptised | October 25th 1840 |
| Child's Name | Rosa Elizabeth |
| Parents | Jane |
| Surname | FELT |
| Abode | Parkstone |
| Occupation | Spinster |
| Ceremony performed by | James C Parr |
Please follow Link to make contact with me and help with information