| Registration District | Christchurch |
| Sub Registration | Bournemouth |
| Parish | Bournemouth |
| County | Hampshire |
| Address | 2 Tesse Cottages Off West Hill Road Bournemouth |
| Census Reference | RG14PN5836 RG78PN267 RD95 SD2 ED5 SN241 |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| VINE | Rose Anne | Head | 34 | F | Widow | At Home | Sturminster Newton Dorset | British Sub | |||||||
| de MARINO | Domenico | Boarder | 37 | M | Single | Musician | Municipal Band | Salerno Italy | Italian |
| Number of Rooms | 6 Rooms |
| Signature | Rose Anne Vine |
| Postal Address | 2 Tesse Buildings, West Hill Road, Bournemouth |
Please follow link to make contact with me and help with information