| Administrative County of | Dorset |
| Civil Parish of | Lytchett Minster |
| Rural Sanitary District | Rural Poole |
| Village | Lytchett Minster |
| Rural Sanitary District | Poole |
| Parliamentary Division | East Dorset |
| Ecclesiastical Parish or District of | same name part of |
| No. on the Schedule | 127 |
| Road, Name of House | Upton Road |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Samuel BURDEN | Head | M | 46 | M | Labourer in Clay Works | Upton Corfe Mullen Dorset |
| Rosa BURDEN | Wife | M | 37 | F | Poole Dorset | |
| Samuel BURDEN | Son | S | 17 | M | Foundry Labourer | Poole Dorset |
| Walter BURDEN | Son | 9 | M | Scholar | Lytchett Minster Dorset |
Please follow link to make contact with me and help with information