| Registration District | Poole |
| Sub Registration | Lytchett |
| Parish | Lytchett Minster |
| County | Dorsetshire |
| Address | Upton Rd Poole Dorset |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| BURDEN | Samuel | Head | 68 | M | Married | 45 | 9 | 7 | 2 | Private Means | Corfe Mullen Dorset | ||||
| BURDEN | Rosa | Wife | 71 | F | Married | 45 | 9 | 7 | 2 | Christchurch Hants | |||||
| BURDEN | Walter | Son | 29 | M | Single | Bricklayer's Labourer | Worker | Lytchett Minster Dorset |
| Number of Rooms | 4 Rooms |
| Signature | Samuel BURDEN |
| Postal Address | Upton Rd Poole Dorset |
Please follow link to make contact with me and help with information