| Address | 52 Newcombe St |
| Civil Parish | Elswick |
| Parliamentary Borough | Newcastle on Tyne |
| Ecclesiastical Parish | St Aidan |
| Administrative County |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| William IRVING | Head | 39 | M | Navvy Labourer | Worker | Durham | |
| Margaret IRVING | Wife | 37 | F | Undefined | Newcastle on Tyne | ||
| Frederick IRVING | Son | 7 | M | Undefined | Newcastle on Tyne | ||
| William IRVING | Son | 5 | M | Undefined | Durham Consett | ||
| Thomas H Irving | Son | 3 | M | Undefined | Newcastle on Tyne | ||
| Elizabeth J Irving | Daughter | 1 | F | Undefined | Newcastle on Tyne |
Please follow link to make contact with me and help with information