Information from Marriage Certificate
16 April 1895
Marriage Solemnized at the Register Office in the District of Newcastle-Upon-Tyne in the County of Newcastle-Upon-Tyne and Northumberland
| Name and Surname | William IRVING | Margaret Dickinson HENDERSON |
| Age | 34 | 25 |
| Condition | Bachelor | Spinster |
| Rank or Profession | Craneman | |
| Residence at time of Marriage | 31 Ramshaw Street Newcastle | 37 Ramshaw Street Newcastle |
| Father's Name and Surname | John IRVING (deceased) | Thomas HENDERSON (deceased) |
| Rank or Profession of Father | Labourer | Joiner |
| In the Presence of | John D HENDERSON | Nancy HENDERSON |
Please follow link to make contact with me and help with information