| Civil Parish | Crewkerne |
| Ecclesiastical Parish | Crewkerne |
| Town | Crewkerne |
| County | Somerset |
| Registration District | Chard |
| Sub Registration | Crewkerne |
| Census Ref | RG 12 1894 61 Page 40 |
| No on Schedule | 271 |
| Street | Barn Street |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| William LAWRENCE | Head | M | 75 | M | General labourer | Employed | Somerset Crewkerne |
| Mary LAWRENCE | Wife | M | 76 | F | Somerset Crewkerne | ||
| William ROWE | Lodger | S | 17 | M | Spooler | Employed | Somerset Crewkerne |
Please follow Link to make contact with me and help with information