| Address :- | 23 Ivor Rd Hamworthy |
| Name | Rel | Age | Sex | Marr | Birthplace | Nationality | In Education | Profession / Trade | Employment | Place of Work | Children <16 | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| William Thomas GIBBS | Head | 56y 05m | M | Married | Poole Dorset | General Labourer | AC Mears Builder | Marnhull Rd Poole Dorset | None | ||||||||||||||||||
| Ann Eliza GIBBS | Wife | 52y 09m | F | Married | Blandford Dorset | Husehold Duties | |||||||||||||||||||||
| Francis CRIBB | Father in Law Visitor | 76y 07m | M | Widower | Wareham Dorset | Retired | None | ||||||||||||||||||||
| Edgar Percy GIBBS | Son | 23y 09m | M | Married | Hamworthy Dorset | Seaman Merchant Service General Labourer | Out of Work Gardiner Shipbuilding Co | Hamworthy Dorset | 1 | X | |||||||||||||||||
| May GIBBS | Daughter in Law | 20y 04m | F | Married | Sunderland Durham | Household Duties | |||||||||||||||||||||
| Arthur Victor GIBBS | Son | 21y 11m | M | Single | Hamworthy Dorset | Army Pensioner Unfit | |||||||||||||||||||||
| Albert Edwards GIBBS | Son | 19y 07m | M | Single | Hamworthy Dorset | General Labourer | (Out of Work) Gardiner Shipbuilding Co | Hamworthy Dorset | |||||||||||||||||||
| Francis Reginald GIBBS | Son | 16y 06m | M | Single | Hamworthy Dorset | General Labourer | (Out of Work) W Foot House Painter | Sterte Poole | |||||||||||||||||||
| Arthur Edgar GIBBS | Grandson | 0y 08m | M | Both Alive | Hamworthy Dorset |
| Number of Rooms | 5 |
| Signature | William Thomas GIBBS |
| Postal Address | 23 Ivor Rd, Hamworthy, Poole |
Please follow link to make contact with me and help with information