| Civil Parish of | Woodlands |
| Town of | Wimborne |
| County | Dorset |
| Census Registration District | Wimborne |
| Sub Registration | Cranborne |
| Census Reference | RG9 1336 107 Page 10 |
| No on Schedule | 45 |
| Road, Street | Previous property at 40 "School" |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| William TUBBS | Head | Mar | 58 | M | Ag Lab | Dorset, Woodlands |
| Ann TUBBS | Wife | Mar | 49 | F | Wiltshire Bower Chalke | |
| Thomas J TUBBS | Son | Un | 21 | M | Ag Lab | Dorset, Woodlands |
| Richard D TUBBS | Son | Un | 11 | M | Ag Lab | Dorset, Woodlands |
Please follow link to make contact with me and help with information