| Civil Parish | Woodlands |
| County | Dorset |
| Registration District | Wimborne |
| Sub Registration | Cranborne |
| Census Reference | RG11 2091 101 Page 22 |
| No on Schedule | 87 |
| Place | 35 Cottage Woodland Village |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| William TUBBS | Head | Mar | 80 | M | Ag Lab | Dorset Woodland |
| Ann TUBBS | Wife | Mar | 67 | F | Wilts Chalk | |
| Alice BECKENHAM | Boarder | Unm | 17 | F | Attendant on Sick Wife - Nurse | Dorset Sutton |
Please follow link to make contact with me and help with information