| Administrative County of | Dorset |
| Civil Parish of | Lytchett Minster |
| Rural Sanitary District | Poole |
| Village of | Lytchett Minster |
| Rural Sanitary District | Poole |
| Parliamentary Division | East Dorset |
| Ecclesiastical Parish of | Some Houses part of St Mary's LM |
| No. on the Schedule | 13 |
| Road, Name of House | Frenche's |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Alexander BUDDEN | Head | M | 38 | M | Tranter Cart - Employed | Dorset, Lytchett Matravers |
| Rosalie BUDDEN | Wife | M | 32 | F | Dorset, Corfe Mullen | |
| Frederick BUDDEN | Son | 14 | M | - Employed | Dorset, Poole | |
| Florence BUDDEN | Daur | 12 | F | Dorset, Lytchett Minster | ||
| Elsie Rose BUDDEN | Daur | 6 | F | Dorset, Lytchett Minster |
Please follow link to make contact with me and help with information