|
Married Q3 1874 - Poole
Children :-
| Frederick William BUDDEN | Born 11 August 1876 - Poole | Death Q4 1959 - Poole - Aged 83 years | ||
| Florence Annie BUDDEN | Born Q4 1878 - Lytchett Minster | Death Q3 1903 - Holton Parish of St Martins - Aged 24 years | ||
| Elsie Rose BUDDEN | Born 21 November 1884 - Lytchett Minster | Death Q1 1974 - Redhill General Hospital - Aged 89 years | ||
| Daisy Alexandra Maud BUDDEN | Born 13 January 1894 - Lytchett Minster | Death 20 November 1984 - Hillcrest Hospital Hooley Surrey | ||
| George Edward John BUDDEN | Born 6 August 1897 - Lytchett Minster | Death 31 March 1980 - Hamworthy | ||
| Victor Alexander Frank BUDDEN | Born 7 October 1900 - Lytchett Minster | Death 20 July 1918 - RN Hospital Plymouth - 17 years |
1881 Census - Living in Lytchett Minster with two small children
1891 Census - Living in Lytchett Minster now have three children
1901 Census - Living in Laurel Cottage near to St Peter's Finger Pub Florence left but three more children have arrived
1911 Census - Living in Laurel Cottage near to St Peter's Finger Pub with four of their 5 living offspring
1921 Census - Living in Laurel Cottage near to St Peter's Finger Pub Son George working with Father and two girls at work
Please follow link to make contact with me and help with information