| Parish of | Bishop Stortford |
| Registration District | Bishops Stortford |
| Sub District | Bishop Stortford |
| No. on the Schedule | 371 |
| Road, Name of House | Newtown Rd Castle Street |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John Roast | Head | Married | 35 | M | General Labourer | Herts, Bishop Stortford |
| Dinah ROAST | Wife | Married | 27 | F | Herts, Bishop Stortford | |
| Arthur ROAST | Son | Single | 11 | M | Scholar | Herts, Bishop Stortford |
| Elizabeth ROAST | Daughter | Single | 9 | F | Scholar | Herts, Bishop Stortford |
| Ernest ROAST | Son | Single | 8 | M | Scholar | Herts, Bishop Stortford |
| Ada ROAST | Daughter | Single | 7 | F | Scholar | Herts, Boshop Stortford |
| Albert ROAST | Son | Single | 6 | M | Scholar | Herts, Boshop Stortford |
| William ROAST | Son | Single | 4 | M | Herts, Boshop Stortford | |
| Hugh ROAST | Son | Single | 1 | F | Herts, Boshop Stortford |
Please follow link to make contact with me and help with information