|
Children :-
| Arthur TAYLOR [ROAST] | Born About 1870 | ||
| Elizabeth ROAST | Born About 1872 | ||
| Ernest ROAST | Born About 1873 | ||
| Ada ROAST | Born About 1874 | ||
| Albert ROAST | Born About 1875 | ||
| William ROAST | Born About 1877 | ||
| Frederick ROAST | Born About 1879 | ||
| Hugh ROAST | Born About 1880 | ||
| Maud ROAST | Born About 1882 | ||
| Rupert ROAST | Born About 1884 | ||
| Ethel ROAST | Born About 1886 | ||
| Walter ROAST | Born About 1887 | ||
| Violet ROAST | Born About 1892 | ||
| Daisy ROAST | Born About 1895 |
1871 Census - Living next door to Dinah's parents - as yet unmarried
1881 Census - Now with 7 children - Arthur born before marriage shown as a ROAST
1891 Census - The family continues to grow!!! 8 children living at home with John and Dinah
1901 Census - The last two children born - 6 still living at home
1911 Census - All children now left home - living with a boarder
1921 Census - John now dead - Dinah living on her own in a cottage
Please follow link to make contact with me and help with information